<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Variable8 Blog</title>
	<link>http://www.variable8.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 11:05:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>PayPal Charges Effective 10% on Certain Transactions?</title>
		<description><![CDATA[<p>PayPal, like many merchant accounts, have internal schedule sheets of obfuscated rates that would be undecipherable by even most bankers—in fact, I have met several whom was baffled when I showed them the full schedule sheet of rates that the <a href="http://www.variable8.com/blog/2011/07/paypal-charges-effective-10-on-certain-transactions/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/07/paypal-charges-effective-10-on-certain-transactions/</link>
			</item>
	<item>
		<title>Amazon Cuts Affiliate Program in California</title>
		<description><![CDATA[<p>Internet retailer <strong>Amazon.com</strong> cut its business with its affiliates based in California on June 29, the day after the California legislature passed a provision taxing out-of-state internet retailers. Previously, internet retailers had not been required to collect sales tax thanks to <a href="http://www.variable8.com/blog/2011/06/amazon-cuts-affiliate-program-in-california/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/06/amazon-cuts-affiliate-program-in-california/</link>
			</item>
	<item>
		<title>Case Study: Google Placements for Client</title>
		<description><![CDATA[<p>One of our clients offers face painting and henna tattoo services for events.  We performed a Google placements service for her to get her business on the top of Google.  One of the issues we ran into were that Google <a href="http://www.variable8.com/blog/2011/06/case-study-google-placements-for-client/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/06/case-study-google-placements-for-client/</link>
			</item>
	<item>
		<title>Amazon.com Gets Rid of Affiliate Program in State of Illinois</title>
		<description><![CDATA[<p>Amazon.com offers one of the highest rated and popular affiliate programs on the Internet, through their Amazon Associates.  I found out about this actually through purchasing an investment website, and the seller was selling because he was a resident of <a href="http://www.variable8.com/blog/2011/05/amazon-com-gets-rid-of-affiliate-program-in-state-of-illinois/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/05/amazon-com-gets-rid-of-affiliate-program-in-state-of-illinois/</link>
			</item>
	<item>
		<title>Auction Websites With New Bidding Algorithms</title>
		<description><![CDATA[<p>There are a lot of auction style websites on the Internet, which creates a platform that allows the market demand to dictate the exact price that people are willing to pay for an item.  There is a subtle but major <a href="http://www.variable8.com/blog/2011/05/auction-websites-with-new-bidding-algorithms/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/05/auction-websites-with-new-bidding-algorithms/</link>
			</item>
	<item>
		<title>Google Lenient on E-Commerce Duplicate Content</title>
		<description><![CDATA[<p>For the privacy and competitive advantage protection of our clients, I will not disclose any specifics.  However, as I was working with a client&#8217;s online store, which was on the Magento E-Commerce software platform, I noticed something peculiar in the <a href="http://www.variable8.com/blog/2011/05/google-lenient-on-e-commerce-content/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/05/google-lenient-on-e-commerce-content/</link>
			</item>
	<item>
		<title>Google Mail For Your Business Emails</title>
		<description><![CDATA[<p>I stumbled upon an interview floating on the Internet between Bill Gates and Steven Levy, the author of In The Plex: How Google Thinks, Works, and Shapes Our Lives.  This conversation happened shortly after Gmail was launched.</p>
<blockquote><p>&#8220;How could you need</p></blockquote><p> <a href="http://www.variable8.com/blog/2011/04/google-mail-for-your-business-emails/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/04/google-mail-for-your-business-emails/</link>
			</item>
	<item>
		<title>Increase in Visitor Trends: Androids, iPhones &amp; iPads</title>
		<description><![CDATA[<p>During the launch of the iPad 2, Steve Jobs gave a pretty impressive speech describing that we are entering a &#8220;Post-PC era&#8221;.  Right now, the majority of traffic most websites get are still from desktop, laptop and network operating systems. <a href="http://www.variable8.com/blog/2011/04/increase-in-visitor-trends-androids-iphones-ipads/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/04/increase-in-visitor-trends-androids-iphones-ipads/</link>
			</item>
	<item>
		<title>The Social Web &#8211; Facebook</title>
		<description><![CDATA[<p><a rel="attachment wp-att-596" href="http://www.variable8.com/blog/2011/04/the-social-web-facebook/facebooklogo/"><img class="aligncenter size-medium wp-image-596" title="facebooklogo" src="http://www.variable8.com/blog/wp-content/uploads/2011/04/facebooklogo-400x150.jpg" alt="" width="400" height="150" /></a></p>
<p>This past year has seen a real fight for dominance between what&#8217;s known as the <strong>Search web</strong> (<a href="http://www.google.com">Google</a>, <a href="http://www.yahoo.com">Yahoo</a>, <a href="http://www.bing.com">Bing</a>) VS the <strong>Social Web</strong> (<a href="http://www.facebook.com">Facebook</a>, <a href="http://www.twitter.com">Twitter</a>), and the social web seems to be taking over <a href="http://www.variable8.com/blog/2011/04/the-social-web-facebook/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/04/the-social-web-facebook/</link>
			</item>
	<item>
		<title>Mobile Marketing on the Rise</title>
		<description><![CDATA[<p><a rel="attachment wp-att-582" href="http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/pizza-sms-marketing-example/"><img class="aligncenter size-full wp-image-582" title="pizza-sms-marketing-example" src="http://www.variable8.com/blog/wp-content/uploads/2011/04/pizza-sms-marketing-example.jpg" alt="" width="400" height="300" /></a></p>
<p>Does this look familiar? What you&#8217;re seeing above is called <strong>SMS</strong> or <strong>Text Message</strong> <strong>marketing</strong>, and right now it&#8217;s taking the world of advertising by storm.</p>
<p>2011 is a very important year for online marketing, we&#8217;re in the middle of a <a href="http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/" class="read_more">Read More...</a></p>]]></description>
		<link>http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/</link>
			</item>
</channel>
</rss>

