<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable8 Blog &#187; Editorials</title>
	<atom:link href="http://www.variable8.com/blog/category/editorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.variable8.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 11:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PayPal Charges Effective 10% on Certain Transactions?</title>
		<link>http://www.variable8.com/blog/2011/07/paypal-charges-effective-10-on-certain-transactions/</link>
		<comments>http://www.variable8.com/blog/2011/07/paypal-charges-effective-10-on-certain-transactions/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:01:03 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=670</guid>
		<description><![CDATA[<p>PayPal, like many merchant accounts, have internal schedule sheets of obfuscated rates that would be undecipherable by even most bankers—in fact, I have met several whom was baffled when I showed them the full schedule sheet of rates that the <a href="http://www.variable8.com/blog/2011/07/paypal-charges-effective-10-on-certain-transactions/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/07/paypal-charges-effective-10-on-certain-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Google Placements for Client</title>
		<link>http://www.variable8.com/blog/2011/06/case-study-google-placements-for-client/</link>
		<comments>http://www.variable8.com/blog/2011/06/case-study-google-placements-for-client/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:17:53 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Inside Look]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=631</guid>
		<description><![CDATA[<p>One of our clients offers face painting and henna tattoo services for events.  We performed a Google placements service for her to get her business on the top of Google.  One of the issues we ran into were that Google <a href="http://www.variable8.com/blog/2011/06/case-study-google-placements-for-client/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/06/case-study-google-placements-for-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Websites With New Bidding Algorithms</title>
		<link>http://www.variable8.com/blog/2011/05/auction-websites-with-new-bidding-algorithms/</link>
		<comments>http://www.variable8.com/blog/2011/05/auction-websites-with-new-bidding-algorithms/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:18:33 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=611</guid>
		<description><![CDATA[<p>There are a lot of auction style websites on the Internet, which creates a platform that allows the market demand to dictate the exact price that people are willing to pay for an item.  There is a subtle but major <a href="http://www.variable8.com/blog/2011/05/auction-websites-with-new-bidding-algorithms/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/05/auction-websites-with-new-bidding-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lenient on E-Commerce Duplicate Content</title>
		<link>http://www.variable8.com/blog/2011/05/google-lenient-on-e-commerce-content/</link>
		<comments>http://www.variable8.com/blog/2011/05/google-lenient-on-e-commerce-content/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:14:48 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Inside Look]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=606</guid>
		<description><![CDATA[<p>For the privacy and competitive advantage protection of our clients, I will not disclose any specifics.  However, as I was working with a client&#8217;s online store, which was on the Magento E-Commerce software platform, I noticed something peculiar in the <a href="http://www.variable8.com/blog/2011/05/google-lenient-on-e-commerce-content/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/05/google-lenient-on-e-commerce-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mail For Your Business Emails</title>
		<link>http://www.variable8.com/blog/2011/04/google-mail-for-your-business-emails/</link>
		<comments>http://www.variable8.com/blog/2011/04/google-mail-for-your-business-emails/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:06:44 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=601</guid>
		<description><![CDATA[<p>I stumbled upon an interview floating on the Internet between Bill Gates and Steven Levy, the author of In The Plex: How Google Thinks, Works, and Shapes Our Lives.  This conversation happened shortly after Gmail was launched.</p>
<blockquote><p>&#8220;How could you need</p></blockquote><p> <a href="http://www.variable8.com/blog/2011/04/google-mail-for-your-business-emails/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/04/google-mail-for-your-business-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Web &#8211; Facebook</title>
		<link>http://www.variable8.com/blog/2011/04/the-social-web-facebook/</link>
		<comments>http://www.variable8.com/blog/2011/04/the-social-web-facebook/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:11:30 +0000</pubDate>
		<dc:creator>JamalParr</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=595</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-596" href="http://www.variable8.com/blog/2011/04/the-social-web-facebook/facebooklogo/"><img class="aligncenter size-medium wp-image-596" title="facebooklogo" src="http://www.variable8.com/blog/wp-content/uploads/2011/04/facebooklogo-400x150.jpg" alt="" width="400" height="150" /></a></p>
<p>This past year has seen a real fight for dominance between what&#8217;s known as the <strong>Search web</strong> (<a href="http://www.google.com">Google</a>, <a href="http://www.yahoo.com">Yahoo</a>, <a href="http://www.bing.com">Bing</a>) VS the <strong>Social Web</strong> (<a href="http://www.facebook.com">Facebook</a>, <a href="http://www.twitter.com">Twitter</a>), and the social web seems to be taking over <a href="http://www.variable8.com/blog/2011/04/the-social-web-facebook/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/04/the-social-web-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing on the Rise</title>
		<link>http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/</link>
		<comments>http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:54:15 +0000</pubDate>
		<dc:creator>JamalParr</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=576</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-582" href="http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/pizza-sms-marketing-example/"><img class="aligncenter size-full wp-image-582" title="pizza-sms-marketing-example" src="http://www.variable8.com/blog/wp-content/uploads/2011/04/pizza-sms-marketing-example.jpg" alt="" width="400" height="300" /></a></p>
<p>Does this look familiar? What you&#8217;re seeing above is called <strong>SMS</strong> or <strong>Text Message</strong> <strong>marketing</strong>, and right now it&#8217;s taking the world of advertising by storm.</p>
<p>2011 is a very important year for online marketing, we&#8217;re in the middle of a <a href="http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/04/mobile-marketing-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Advantage of Current Economy with a Website</title>
		<link>http://www.variable8.com/blog/2011/04/how-to-take-advantage-of-current-economy-with-a-website/</link>
		<comments>http://www.variable8.com/blog/2011/04/how-to-take-advantage-of-current-economy-with-a-website/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:29:25 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=562</guid>
		<description><![CDATA[<p>As many readers know, the government shutdown was evaded by last minute decisions.  However, during the build up of the hype for that, a lot of people were worried about the possible future for themselves and loved ones, especially if <a href="http://www.variable8.com/blog/2011/04/how-to-take-advantage-of-current-economy-with-a-website/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/04/how-to-take-advantage-of-current-economy-with-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 (Plus One)&#8230;Copying Facebook?</title>
		<link>http://www.variable8.com/blog/2011/03/google-1-plus-one-copying-facebook/</link>
		<comments>http://www.variable8.com/blog/2011/03/google-1-plus-one-copying-facebook/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:06:33 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=557</guid>
		<description><![CDATA[<p>In the books of Internet viral marketing, the Like feature that Facebook allows you to put on your website have definitely become a global tool of marketing.  Twitter has something similar with their &#8220;Tweet&#8221; number counter button.  Following the success <a href="http://www.variable8.com/blog/2011/03/google-1-plus-one-copying-facebook/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/03/google-1-plus-one-copying-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SEO: Acronyms in the Domain Name</title>
		<link>http://www.variable8.com/blog/2011/03/google-seo-acronyms-in-the-domain-name/</link>
		<comments>http://www.variable8.com/blog/2011/03/google-seo-acronyms-in-the-domain-name/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:24:30 +0000</pubDate>
		<dc:creator>YanHuang</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Inside Look]]></category>

		<guid isPermaLink="false">http://www.variable8.com/blog/?p=551</guid>
		<description><![CDATA[<p>It has been proven that a domain name with the exact matching keyword you are aiming to rank for on Google is very effective.  When I did a search for &#8220;search engine optimization&#8221; on Google, I realized something interesting.  The <a href="http://www.variable8.com/blog/2011/03/google-seo-acronyms-in-the-domain-name/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.variable8.com/blog/2011/03/google-seo-acronyms-in-the-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

